Loan Rates
Type | Term | Annual Percentage Rate | Notes |
---|---|---|---|
New & Used Auto | 60 Months Max. | as low as 6.74% | |
New & Used Auto | 72 Months Max. | as low as 7.49% | Amount financing must be over $15,000 |
New & Used Auto | 84 Months Max. | as low as 7.99% | Amount financing must be over $20,000 |
Used Auto (Older than 7 yrs) | 60 Months Max. | as low as 8.50% | |
Signature- Unsecured | up to 60 months | as low as 9.99% | $500 - $10,000 |
Share Secured | 48 Months Max. | 4.55% | |
Visa Credit Cards | Revolving | 1.99% Introductory APR for 12 billing cycles. After that your APR will be 12.50% | No annual fee or balance transfer fee |
*No Credit Check- Easy Loan *must be actively working & a member in good standing for 3 months. Loan repayments (must be automated) - must have an established payroll deduction or direct deposit. Some restrictions apply, call for details | 4 Months Max | 28.00% | $500-$1,000 (maximum amount not to exceed 2 week gross pay) |
*Credit Builder Loan* - must be 18 yrs of age and a member in good standing and actively working. Loan proceeds will be deposited to your savings account and used as collateral for the loan. Funds will be made available for withdrawal incrementally as the loan is paid down. Loan repayment (must be automated) - must have an established payroll deduction or direct deposit. Some restrictions apply, call for details. | 12 - 24 Months | 8.00% | $500 - $3,000 |
Loan Special- Some credit restrictions apply. Rate subject to change | 12 Months | as low as 6.99% | $1,000.00 |
All loan applications must include a copy of paystub for income verification.
Incomplete applications will be returned to the member for completion which will delay the processing of your loan.
Rates effective November 1, 2022